| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | Anil Saraswati Vidya Mandir Sr. Sec. School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130113 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70360 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Lavkush Nagar, Wajeerganj, Saket, Ayodhya, UP, India - 224001 |
| 5 | PRINCIPAL NAME | Mr. Kranti Shukla Qualification. M.A, M.Ed |
| 6 | PRINCIPAL QUALIFICATION | M.A, M.Ed |
| 7 | SCHOOL EMAIL ID | asvmfzd@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 05278265504 |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Land Certificate issued by DM/ ADM/ SDM/ Tehsildar/ Naib Tehsildar/ Registrar/ Sub-Registrar/ Equivalent Land Authority. (Annexure-X) | |
| 2 | Building Safety Certificate issued by Assistant Engineer and above rank officer of Govt. Department (Annexure-XI) | |
| 3 | Fire Safety Certificate issued by the concerned Fire Department (Annexure-XII) | |
| 4 | Facility of Portable water & Sanitation certificate issued by the Competent Govt. Authority. (Annexure-XIII) | |
| 5 | No Objection Certificate from the concerned State/UT Govt. (Annexure-XIV) | |
| 6 | Affiliation Certificate from Competent Govt. Educational Authority. (Annexure-XV) | |
| 7 | Society / Trust / Company registration (Annexure-XVI) | |
| 8 | Recognition Certificate | |
| 9 | PAC Member-2023-24 | |
| 10 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE FOR AFFILIATION |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | |
| 6 | Holiday | |
| 7 | SEXUAL HARASSMENT OF WOMEN AT WORKPLACE (PREVENTION, PROHIBITION AND REDRESSAL) ACT -2013 | |
| 8 | PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ACT - 2012 (POSCO ACT) | |
| 9 | Children Against Sexual Harassment |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mr. Kranti Shukla | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 288 | 266 | 92.36 | Very Good |
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 231 | 208 | 90.04 | Very Good |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12141 square mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57 Rooms (25 x 20 Feet) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 labs (30 x 60 Feet) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |