Mandatory Disclosure
Mandatory Public Disclosure(To be uploaded on the school website)
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Anil Saraswati Vidya Mandir Sr. Sec. School |
2. | AFFILIATION NO. (IF APPLICABLE) | 2130113 |
3. | SCHOOL CODE (IF APPLICABLE) | 70360 |
4. | COMPLETE ADDRESS WITH PIN CODE | Lavkush Nagar, Wajeerganj, Saket, Ayodhya, UP, India - 224001 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Anita Anthony (M.A, B.Ed) |
6. | SCHOOL EMAIL ID | asvmfzd@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 05278265504 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | Land Certificate issued by DM/ ADM/ SDM/ Tehsildar/ Naib Tehsildar/ Registrar/ Sub-Registrar/ Equivalent Land Authority. (Annexure-X) | Link |
2. | Building Safety Certificate issued by Assistant Engineer and above rank officer of Govt. Department (Annexure-XI) | Link |
3. | Fire Safety Certificate issued by the concerned Fire Department (Annexure-XII) | Link |
4. | Facility of Portable water & Sanitation certificate issued by the Competent Govt. Authority. (Annexure-XIII) | Link |
5. | No Objection Certificate from the concerned State/UT Govt. (Annexure-XIV) | Link |
6. | Affiliation Certificate from Competent Govt. Educational Authority. (Annexure-XV) | Link |
7. | Society / Trust / Company registration (Annexure-XVI) | Link |
8. | Recognition Certificate | Link |
9. | PAC Member-2023-24 | Link |
9. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE FOR AFFILIATION | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | SEXUAL HARASSMENT OF WOMEN AT WORKPLACE (PREVENTION, PROHIBITION AND REDRESSAL) ACT -2013 | Link |
2. | PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ACT - 2012 (POSCO ACT) | Link |
3. | SCHOOL MANAGEMENT COMMITTEE AS PER CLAUSE 8.1 OF AFFILIATION BYE LAWS 2018 OF THE BOARD | Link |
4. | FEE STRUCTURE OF THE SCHOOL | Link |
5. | ANNUAL ACADEMIC CALENDAR | Link |
6. | Academic Result class X & XII | Link |
7. | Holiday | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | ----- | ----- | ----- | All passed |
2 | 2020-21 | ----- | ------ | -------- | All passed |
3 | 2019-20 | ---- | ----- | ----- | All passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | 81 |
I. PGT | 24 | |
II. TGT | 44 | |
III. PRT | 13 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | 1 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12141 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN FEET) | 57 Rooms (25 x 20 Feet) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN FEET.) | 7 labs (30 x 60 Feet) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 10 |
6. | NUMBER OF BOY’S TOILETS | 19 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |